| | Rob Rage | | 0 | 637 |
| | Rob Rage | | 12 | 711 |
|  | Rob Rage | | 0 | 841 |
| | Rob Rage | | 0 | 584 |
|  | Rob Rage | | 0 | 593 |
|  | Rob Rage | | 0 | 1,066 |
|  | Rob Rage | | 0 | 935 |
| | Rob Rage | | 0 | 7,119 |
| | Rob Rage | | 0 | 574 |
|  | Rob Rage | | 0 | 548 |
|  | Rob Rage | | 0 | 763 |
| | Rob Rage | | 0 | 555 |
| | Rob Rage |
15th June 2007 9:15am
by Bell | 7 | 1,028 |
|  | Rob Rage | | 0 | 734 |
|  | Rob Rage | | 0 | 720 |
|  | Rob Rage | | 0 | 611 |
| | Sheba | | 1 | 809 |
| | Rob Rage | | 0 | 646 |
| | Rob Rage | | 0 | 647 |
|  | Rob Rage | | 0 | 613 |
| | Rob Rage | | 0 | 602 |
| | Rob Rage |
1st September 2006 12:29am
by Bell | 3 | 751 |
| | Rob Rage | | 2 | 629 |
| | Rob Rage | | 11 | 758 |
| | Rob Rage | | 1 | 648 |