| | Rob Rage | | 0 | 657 |
| | Rob Rage | | 12 | 725 |
|  | Rob Rage | | 0 | 856 |
| | Rob Rage | | 0 | 598 |
|  | Rob Rage | | 0 | 607 |
|  | Rob Rage | | 0 | 1,084 |
|  | Rob Rage | | 0 | 963 |
| | Rob Rage | | 0 | 7,302 |
| | Rob Rage | | 0 | 584 |
|  | Rob Rage | | 0 | 557 |
|  | Rob Rage | | 0 | 773 |
| | Rob Rage | | 0 | 564 |
| | Rob Rage |
15th June 2007 9:15am
by Bell | 7 | 1,038 |
|  | Rob Rage | | 0 | 747 |
|  | Rob Rage | | 0 | 730 |
|  | Rob Rage | | 0 | 621 |
| | Sheba | | 1 | 823 |
| | Rob Rage | | 0 | 655 |
| | Rob Rage | | 0 | 657 |
|  | Rob Rage | | 0 | 626 |
| | Rob Rage | | 0 | 613 |
| | Rob Rage |
1st September 2006 12:29am
by Bell | 3 | 760 |
| | Rob Rage | | 2 | 639 |
| | Rob Rage | | 11 | 767 |
| | Rob Rage | | 1 | 657 |