| | Rob Rage | | 0 | 28 |
| | Rob Rage | | 12 | 192 |
|  | Rob Rage | | 0 | 170 |
| | Rob Rage | | 0 | 68 |
|  | Rob Rage | | 0 | 79 |
|  | Rob Rage | | 0 | 349 |
|  | Rob Rage | | 0 | 135 |
| | Rob Rage | | 0 | 1,197 |
| | Rob Rage | | 0 | 133 |
|  | Rob Rage | | 0 | 89 |
|  | Rob Rage | | 0 | 180 |
| | Rob Rage | | 0 | 160 |
| | Rob Rage |
15th June 2007 9:15am
by Bell | 7 | 400 |
|  | Rob Rage | | 0 | 204 |
|  | Rob Rage | | 0 | 217 |
|  | Rob Rage | | 0 | 198 |
| | Sheba | | 1 | 277 |
| | Rob Rage | | 0 | 224 |
| | Rob Rage | | 0 | 216 |
|  | Rob Rage | | 0 | 182 |
| | Rob Rage | | 0 | 201 |
| | Rob Rage |
1st September 2006 12:29am
by Bell | 3 | 322 |
| | Rob Rage | | 2 | 239 |
| | Rob Rage | | 11 | 340 |
| | Rob Rage | | 1 | 246 |