| | Hammer | | 4,585 | 95,147 |
| | poprock |
15th November 2006 2:16pm
by lirazel | 9 | 106 |
|  | Obsidian | | 0 | 99 |
| | System_Star | | 0 | 123 |
| | endemoniada | | 1 | 70 |
| | daveofficer | | 0 | 79 |
|  | Ghostsuit | | 1 | 95 |
| | Kano | | 8 | 140 |
|  | Ghostsuit | | 0 | 91 |
|  | Addy | | 28 | 299 |
| | Valentine_Smith | | 11 | 105 |
| | Valentine_Smith | | 14 | 149 |
|  | loopee_lu | | 5 | 103 |
|  | Charlie Parker |
14th November 2006 10:48am
by Tweez | 1 | 137 |
| | MarkMono |
13th November 2006 8:10pm
by Woolies | 9 | 188 |
| | Ziprob | | 6 | 121 |
|  | Ghostsuit | | 1 | 113 |
| | Charlie Parker | | 0 | 97 |
| | Campestral | | 1 | 76 |
| | thetruemayhem | | 0 | 138 |
| | Campestral | | 0 | 88 |
| | Tweez | | 3 | 118 |
| | Rev Scapegoat | | 5 | 124 |
| | Largest of Als |
12th November 2006 3:23pm
by Posh | 4 | 143 |
| | endless psych | | 2 | 125 |
| | djbarry | | 10 | 185 |