| | Hammer | | 4,585 | 95,518 |
| | revival1 | | 5 | 152 |
| | Largest of Als | | 2 | 131 |
| | Largest of Als | | 7 | 184 |
| | Moonshield | | 2 | 123 |
| | bitter-histries | | 0 | 84 |
| | monkey star |
31st May 2009 5:04pm
by Flump | 1 | 128 |
| | monkey star | | 4 | 324 |
| | adrian-rising | | 4 | 220 |
| | Campestral | | 15 | 254 |
| | Charlie Parker | | 6 | 120 |
| | Dave_CherryKick | | 0 | 68 |
| | dandgrecs | | 0 | 65 |
| | Campestral | | 3 | 104 |
| | Campestral | | 1 | 82 |
| | Bell |
26th May 2009 7:41pm
by Bell | 7 | 160 |
|  | Campestral | | 0 | 72 |
| | Campestral | | 17 | 230 |
| | Moonshield | | 5 | 106 |
| | Campestral | | 20 | 307 |
| | Bell |
24th May 2009 2:42pm
by Bell | 22 | 610 |
| | Largest of Als |
24th May 2009 2:40pm
by Bell | 4 | 118 |
| | heartworm | | 2 | 101 |
| | DoNotResus | | 5 | 309 |
| | Andrew Griswold | | 162 | 2,882 |
| | LesMTS |
23rd May 2009 11:54am
by LesMTS | 6 | 144 |