| | Hammer | | 4,585 | 95,163 |
| | DoNotResus |
17th April 2009 4:22pm
by Posh | 33 | 586 |
| | adaywithoutsun | | 21 | 277 |
| | Stereokill | | 0 | 90 |
| | Zero | | 13 | 346 |
| | Jaemi | | 137 | 2,588 |
| | Jushin Liger | | 5 | 162 |
| | Warlord | | 10 | 246 |
| | Nyarlathotep | | 2 | 149 |
| | Noizy Rab | | 3 | 117 |
| | Campestral | | 6 | 125 |
| | nicholasg980 | | 0 | 88 |
|  | Bryan-CGLive | | 26 | 491 |
| | pANDAS Radio | | 12 | 143 |
|  | Joe Spinebuster | | 82 | 2,449 |
| | metallideth | | 48 | 1,057 |
| | Seph | | 18 | 378 |
| | Cam-E |
7th April 2009 11:05pm
by Cam-E | 0 | 89 |
| | jamie_atp | | 0 | 43 |
| | Campestral | | 58 | 1,004 |
| | Campestral | | 5 | 109 |
| | jamie_atp | | 0 | 52 |
| | The Continental | | 1 | 114 |
| | Largest of Als |
6th April 2009 3:13pm
by slicer | 2 | 115 |
| | Largest of Als | | 0 | 103 |
| | Campestral |
6th April 2009 8:00am
by Posh | 8 | 269 |