| | Hammer |
6th November 2009 10:41pm
by Fiona_B | 4,553 | 92,877 |
| | Rosco | | 22 | 300 |
| | Posh | | 4 | 110 |
| | monkey star | | 7 | 182 |
| | musiclover09 | | 0 | 60 |
| | monkey star | | 1 | 121 |
| | pitter |
29th September 2009 12:59pm
by pitter | 0 | 68 |
| | monkey star | | 46 | 476 |
| | Warped | | 12 | 229 |
| | monkey star | | 29 | 538 |
| | pANDAS Radio |
25th September 2009 9:02am
by corky | 1 | 152 |
| | Campestral | | 1 | 75 |
| | SqueeTDM | | 10 | 301 |
| | sarabee | | 15 | 351 |
| | monkey star | | 1 | 89 |
| | monkey star | | 0 | 51 |
| | Moldiver | | 7 | 109 |
| | monkey star |
21st September 2009 6:56pm
by Dec | 16 | 259 |
| | monkey star | | 3 | 75 |
| | monkey star | | 1 | 65 |
| | crossroadblues | | 5 | 191 |
| | Largest of Als | | 85 | 1,671 |
| | I'm Your God Now | | 7 | 212 |
| | Dec |
17th September 2009 8:15pm
by Dec | 3 | 143 |
| | Bunnylingus |
17th September 2009 6:06pm
by Syxx | 14 | 215 |
| | Young Blood | | 50 | 630 |