| | Hammer | | 4,585 | 95,099 |
| | Sound Thief | | 0 | 56 |
| | Foxglove | | 10 | 249 |
| | pANDAS Radio | | 6 | 148 |
| | monkey star | | 0 | 48 |
| | Deeker |
8th September 2009 12:41pm
by Deeker | 2 | 92 |
| | Largest of Als | | 10 | 735 |
| | Bobzilla | | 16 | 343 |
| | monkey star | | 1 | 79 |
| | Largest of Als |
3rd September 2009 12:25pm
by JZY | 4 | 144 |
| | Chronocide | | 0 | 61 |
| | lefthandRED | | 2 | 96 |
| | derektrainwreck |
29th August 2009 9:34am
by Soma_7 | 8 | 143 |
| | DoNotResus | | 31 | 674 |
| | skankin_arabs | | 7 | 157 |
| | monkey star | | 0 | 104 |
| | TheSpandexHero | | 0 | 99 |
| | Largest of Als | | 39 | 558 |
| | JZY | | 16 | 291 |
| | Largest of Gregs | | 9 | 295 |
| | monkey star | | 0 | 92 |
| | monkey star | | 2 | 123 |
| | Charlie Parker | | 34 | 480 |
| | Largest of Als | | 105 | 1,823 |
| | derektrainwreck |
20th August 2009 6:44pm
by Dyno | 4 | 133 |
| | Largest of Als | | 2 | 96 |