| | Ghostsuit | | 10 | 224 |
| | Rev Scapegoat | | 3 | 128 |
| | Ghostsuit | | 18 | 367 |
| | Burrows | | 10 | 168 |
| | Bunnylingus | | 3 | 115 |
| | purkle |
4th November 2009 10:23pm
by Burrows | 225 | 5,559 |
| | djbarry |
27th October 2009 1:10pm
by TSR | 79 | 2,517 |
| | Bunnylingus | | 45 | 544 |
| | Bunnylingus | | 14 | 227 |
| | Ultima | | 3 | 169 |
| | Bunnylingus |
28th September 2009 5:32pm
by Ultima | 15 | 347 |
| | Ultima |
23rd September 2009 3:00pm
by L@ur@ | 17 | 615 |
| | Bunnylingus | | 16 | 473 |
|  | Ghostsuit | | 27 | 723 |
| | L@ur@ | | 35 | 789 |
| | Ghostsuit |
29th August 2009 12:58pm
by weefi | 61 | 1,470 |
| | Ghostsuit | | 107 | 2,043 |
| | I'm Your God Now | | 5 | 194 |
| | djbarry | | 32 | 985 |
| | Potatojunkie | | 28 | 533 |
| | MarkMono |
21st August 2009 2:33pm
by Tacky | 35 | 810 |
| | AN Clubs | | 13 | 361 |
| | djbarry |
14th August 2009 7:08pm
by Dyno | 40 | 851 |
| | ladysavage | | 4 | 240 |
| | Tool_ogt | | 14 | 279 |