| | Andy Barton | | 1 | 99 |
| | 0x21 | | 6 | 216 |
| | Andy Barton | | 2 | 175 |
| | tbc_scotland | | 0 | 74 |
| | Rob Da Rhythm | | 0 | 88 |
| | Rob Da Rhythm | | 0 | 139 |
|  | FluX | | 11 | 1,047 |
| | Sgt Craig | | 0 | 75 |
| | Hardcore Bitch | | 0 | 123 |
| | Andy Barton | | 0 | 209 |
| | Tool_ogt | | 8 | 211 |
| | Rob Da Rhythm | | 0 | 132 |
| | Tool_ogt | | 0 | 124 |
| | John_D | | 1 | 223 |
| | Andy Barton | | 0 | 132 |
| | i_am_blip | | 11 | 247 |
| | Rob Da Rhythm | | 0 | 178 |
| | cushdj |
8th July 2009 8:36pm
by cushdj | 0 | 133 |
| | i_am_blip | | 2 | 174 |
| | John_D |
6th July 2009 10:07am
by John_D | 0 | 134 |
| | Largest of Gregs |
3rd July 2009 12:02pm
by JZY | 7 | 271 |
| | cushdj |
2nd July 2009 9:13pm
by cushdj | 0 | 143 |
| | JZY |
2nd July 2009 12:13pm
by JZY | 2 | 208 |
| | Andy Barton | | 0 | 132 |
| | karbon14 | | 20 | 480 |