| | corky | | 42 | 408 |
| | LesMTS | | 27 | 495 |
| | CHUCK LIDELOL | | 59 | 891 |
| | Mwezzi | | 9 | 339 |
|  | LesMTS | | 11 | 220 |
| | supernothing | | 74 | 1,547 |
| | LesMTS |
24th October 2009 6:01pm
by Runt | 95 | 1,620 |
| | System_Star |
23rd October 2009 8:15pm
by Westy | 145 | 2,342 |
|  | The Colossus | | 617 | 9,965 |
| | pANDAS Radio | | 25 | 456 |
| | triggerhappy | | 12 | 219 |
| | LesMTS | | 3 | 157 |
| | StuntGirl | | 44 | 1,194 |
| | Lynnie | | 4 | 159 |
| | pANDAS Radio |
15th October 2009 4:50pm
by Westy | 24 | 785 |
| | Jaemi | | 32 | 503 |
| | Dec | | 62 | 1,351 |
| | LesMTS |
9th October 2009 5:15am
by Esme | 4 | 245 |
| | Treetop Flyer | | 73 | 2,673 |
| | metallideth | | 19 | 433 |
| | endless psych |
28th September 2009 6:14pm
by djtoast | 102 | 2,131 |
| | lu. | | 58 | 1,052 |
| | Campestral | | 2 | 115 |
| | LesMTS | | 182 | 3,315 |
| | endless psych |
12th September 2009 5:59am
by sjonit | 9 | 240 |