| | psycho | | 22 | 533 |
| | TinyDino24 | | 13 | 185 |
| | poprock | | 170 | 3,213 |
| | System_Star | | 40 | 902 |
| | sinister | | 2 | 184 |
| | Warped | | 18 | 383 |
| | ¡Punk! |
14th August 2009 12:34pm
by ¡Punk! | 0 | 174 |
| | poprock | | 67 | 1,803 |
|  | frosty | | 19 | 575 |
| | Mwezzi | | 7 | 214 |
| | endless psych |
31st July 2009 12:06pm
by ¡Punk! | 6 | 310 |
| | triggerhappy | | 5 | 214 |
|  | four card flush | | 19 | 490 |
| | Shannow | | 9 | 331 |
| | metallideth | | 73 | 1,256 |
| | Largest of Als | | 3 | 175 |
| | Dyno |
15th July 2009 4:09pm
by Dec | 218 | 3,501 |
| | Posh | | 1 | 177 |
| | triggerhappy | | 34 | 1,073 |
| | Treetop Flyer | | 4 | 207 |
| | Mwezzi |
9th July 2009 6:40pm
by Ultima | 10 | 269 |
| | crazydiamond85 | | 2 | 211 |
| | crazydiamond85 |
1st July 2009 11:54pm
by ¡Punk! | 17 | 438 |
| | Rev Scapegoat | | 17 | 524 |
| | supernothing | | 56 | 917 |