| | psycho | | 22 | 540 |
| | TinyDino24 | | 13 | 185 |
| | poprock | | 170 | 3,241 |
| | System_Star | | 40 | 912 |
| | sinister | | 2 | 185 |
| | Warped | | 18 | 388 |
| | ¡Punk! |
14th August 2009 12:34pm
by ¡Punk! | 0 | 177 |
| | poprock | | 67 | 1,807 |
|  | frosty | | 19 | 576 |
| | Mwezzi | | 7 | 217 |
| | endless psych |
31st July 2009 12:06pm
by ¡Punk! | 6 | 312 |
| | triggerhappy | | 5 | 216 |
|  | four card flush | | 19 | 497 |
| | Shannow | | 9 | 338 |
| | metallideth | | 73 | 1,262 |
| | Largest of Als | | 3 | 175 |
| | Dyno |
15th July 2009 4:09pm
by Dec | 218 | 3,518 |
| | Posh | | 1 | 180 |
| | triggerhappy | | 34 | 1,084 |
| | Treetop Flyer | | 4 | 212 |
| | Mwezzi |
9th July 2009 6:40pm
by Ultima | 10 | 271 |
| | crazydiamond85 | | 2 | 215 |
| | crazydiamond85 |
1st July 2009 11:54pm
by ¡Punk! | 17 | 443 |
| | Rev Scapegoat | | 17 | 533 |
| | supernothing | | 56 | 922 |