| | supernothing | | 7 | 422 |
| | knives_out | | 45 | 689 |
| | Pookulese | | 0 | 222 |
| | Pookulese | | 8 | 229 |
| | ChRiSPY | | 5 | 223 |
| | sjonit | | 1 | 718 |
| | SheWhoLaughLast | | 1 | 183 |
| | eeek | | 1 | 190 |
|  | cabfare |
31st December 2002 3:27pm
by 0x21 | 13 | 267 |
|  | ragecreep | | 1 | 189 |
| | drummerchick |
22nd August 2002 4:07pm
by Jamie™ | 6 | 306 |
| | sully | | 4 | 179 |
| | trip fall |
15th May 2002 11:54am
by sully | 14 | 430 |
| | poprock | | 3 | 186 |
| | xcjayboy | | 0 | 128 |
|  | ...XIII... | | 1 | 207 |
|  | Portie | | 3 | 234 |
| | JORDI | | 3 | 221 |
|  | Cat | | 2 | 189 |
| | Jamie™ |
18th September 2001 10:51am
by Jamie™ | 2 | 214 |
|  | Pete! | | 7 | 320 |
| | Bobzilla | | 5 | 301 |
|  | Ron The Don |
14th July 2001 10:40am
by 0x21 | 2 | 205 |