| | anglarna | | 0 | 42 |
| | anglarna | | 0 | 63 |
| | anglarna | | 1 | 71 |
| | anglarna | | 0 | 55 |
| | anglarna | | 6 | 151 |
| | anglarna | | 0 | 72 |
| | anglarna | | 0 | 69 |
| | anglarna | | 7 | 176 |
| | anglarna | | 9 | 309 |
| | anglarna | | 0 | 100 |
| | anglarna | | 3 | 108 |
| | anglarna | | 0 | 131 |
| | anglarna | | 8 | 181 |
| | anglarna | | 3 | 156 |
| | anglarna | | 7 | 225 |
| | anglarna | | 0 | 186 |
| | anglarna |
3rd May 2007 7:33pm
by Zippy | 6 | 168 |
| | anglarna | | 0 | 145 |
| | anglarna |
25th April 2007 2:13pm
by JZY | 4 | 152 |
| | anglarna | | 0 | 196 |
| | anglarna | | 0 | 151 |
| | MarkMono | | 3 | 198 |
| | anglarna | | 7 | 173 |
| | anglarna | | 5 | 195 |
| | anglarna | | 2 | 184 |