| | Fiona_B | | 20 | 114 |
| | LesMTS | | 6,954 | 90,894 |
| | Jaemi | | 62 | 3,080 |
| | LesMTS | | 3,420 | 66,007 |
| | Ghostsuit | | 11 | 181 |
| | ¡Punk! | | 1 | 45 |
| | disolved_girl | | 159 | 2,585 |
| | Campestral |
Yesterday 2:39pm
by lu. | 18 | 235 |
| | Jaemi |
Yesterday 2:15pm
by Yorgo | 15 | 297 |
| | LesMTS | | 550 | 10,948 |
| | Pier Angeli | | 781 | 19,536 |
| | Campestral | | 20 | 273 |
| | Mrs.Evil of Hesselink | | 11 | 173 |
| | JZY |
18th November 2009 3:25pm
by PapaZeb | 6 | 95 |
| | Robb |
18th November 2009 12:10am
by Fiona_B | 4,915 | 205,442 |
| | Exit_W0unds |
17th November 2009 7:05pm
by Burrows | 3,179 | 83,399 |
| | triggerhappy | | 37 | 530 |
| | [Insert Name] | | 33 | 436 |
| | LesMTS |
16th November 2009 9:47pm
by Runt | 26 | 306 |
| | Semprini | | 157 | 4,271 |
| | Jaemi | | 19 | 466 |
| | Addy | | 6 | 196 |
| | Mrs.Evil of Hesselink | | 10 | 188 |
| | Mwezzi |
14th November 2009 3:01pm
by Kapoosh | 1,226 | 8,829 |
| | katinacooker | | 4 | 118 |