| | fraserlaeto | | 0 | 739 |
| | Bad Sensei | | 1 | 319 |
| | fraserlaeto | | 0 | 305 |
| | riseandshine | | 5 | 430 |
| | Kevvy Metal | | 5 | 447 |
| | robbiecool | | 2 | 404 |
| | fraserlaeto | | 4 | 421 |
| | fraserlaeto | | 2 | 538 |
| | Bad Sensei | | 19 | 760 |
| | TheFalcon | | 2 | 371 |
| | fraserlaeto | | 6 | 297 |
| | robbiecool | | 0 | 328 |
| | fraserlaeto | | 57 | 1,331 |
| | fraserlaeto | | 27 | 811 |
| | The Mighty 38 | | 2 | 362 |
| | robbiecool | | 6 | 434 |
| | The Mighty 38 | | 1 | 322 |
| | robbiecool | | 6 | 373 |
| | spiderswebb11uk | | 0 | 234 |
| | Formica | | 0 | 276 |
| | stuartmaxwell | | 3 | 279 |
| | fraserlaeto | | 3 | 313 |
| | Kevvy Metal | | 1 | 211 |
|  | =hannah= | | 2 | 408 |
| | robbiecool | | 1 | 304 |
| | Narc |
14th June 2005 10:09pm
by savage | 9 | 352 |