| | fraserlaeto | | 0 | 732 |
| | fraserlaeto | | 8 | 375 |
| | robbiecool | | 2 | 223 |
| | Formica | | 3 | 326 |
| | Formica | | 7 | 347 |
| | Kevvy Metal | | 2 | 230 |
| | The Mighty 38 | | 0 | 187 |
| | fraserlaeto | | 2 | 285 |
| | Bad Sensei | | 3 | 351 |
| | Kevvy Metal | | 1 | 208 |
| | fraserlaeto | | 13 | 371 |
| | Formica | | 0 | 206 |
| | The Mighty 38 | | 3 | 234 |
| | beansie | | 1 | 207 |
| | Formica | | 5 | 234 |
| | Uncle Fritz | | 0 | 182 |
| | robbiecool | | 1 | 312 |
| | robbiecool | | 8 | 426 |
| | Kevvy Metal | | 1 | 252 |
| | Formica |
9th April 2005 7:36am
by Tommy | 4 | 255 |
| | The Mighty 38 | | 2 | 202 |
| | fraserlaeto | | 3 | 263 |
| | JudeOne | | 0 | 191 |
| | fraserlaeto | | 0 | 187 |
| | TheFalcon |
4th April 2005 12:26pm
by Alpine | 11 | 414 |
| | robbiecool |
4th April 2005 12:09pm
by Alpine | 5 | 257 |