| | monkey star | | 11 | 3,277 |
| | monkey star | | 3 | 1,016 |
| | pANDAS Radio | | 0 | 197 |
| | pANDAS Radio | | 14 | 416 |
| | Pantgirl | | 13 | 388 |
| | MitGas |
6th March 2008 10:56pm
by MitGas | 7 | 429 |
| | pANDAS Radio | | 1 | 440 |
| | pANDAS Radio | | 1 | 301 |
| | pANDAS Radio | | 0 | 201 |
| | Disco Volante | | 3 | 303 |
| | MarkMono | | 26 | 851 |
| | Pantgirl | | 13 | 387 |
| | obamamus | | 1 | 360 |
| | etherb0x | | 2 | 272 |
| | JennyPiccolo | | 1 | 737 |
| | pANDAS Radio | | 1 | 300 |
| | SqueeTDM | | 14 | 341 |
| | pANDAS Radio | | 8 | 253 |
| | anna action | | 0 | 184 |
| | Phil201 |
12th September 2006 8:30pm
by Phil201 | 0 | 303 |
| | Disco Volante | | 1 | 330 |
| | pANDAS Radio | | 4 | 217 |
| | Disco Volante | | 5 | 241 |
| | pANDAS Radio |
28th July 2006 10:38am
by Aero | 11 | 368 |
| | gooroo | | 3 | 242 |
| | Disco Volante | | 2 | 297 |
| | monkey star | | 8 | 477 |