| | PapaZeb | | 0 | 1,062 |
| | convectuoso | | 717 | 15,195 |
| | Quiz Bhoy | | 21 | 470 |
| | Largest of Als | | 4 | 220 |
| | Largest of Als | | 5 | 173 |
| | Largest of Als |
5th November 2009 4:03pm
by psycho | 12 | 214 |
| | Largest of Als | | 0 | 34 |
| | Connor O'Bain | | 1 | 57 |
| | Largest of Als |
2nd November 2009 12:45pm
by Shannow | 20 | 327 |
| | fatalxkiss | | 104 | 2,521 |
| | Largest of Als |
2nd November 2009 11:24am
by Jaemi | 2 | 67 |
| | Largest of Als | | 0 | 36 |
| | Largest of Als | | 20 | 471 |
| | Veratas | | 15 | 369 |
| | TSR | | 48 | 1,128 |
|  | poprock | | 49 | 1,043 |
| | Largest of Als | | 7 | 222 |
| | PieceOnKeys | | 8 | 261 |
| | convectuoso | | 45 | 922 |
| | endless psych | | 1 | 84 |
| | The Continental | | 1 | 77 |
| | Largest of Als | | 0 | 71 |
| | Ultima | | 2 | 114 |
| | Ultima |
16th October 2009 12:13am
by Ultima | 41 | 754 |
| | monkey star | | 0 | 60 |
| | Thermo | | 6 | 149 |