| | PapaZeb | | 0 | 1,090 |
| | Kirsten | | 2 | 121 |
| | Largest of Als |
3rd July 2006 10:25pm
by Stew | 5 | 134 |
| | Jamesy | | 21 | 376 |
| | MarkMono | | 10 | 173 |
| | Addy | | 6 | 332 |
| | thedirtyshame | | 6 | 112 |
| | Largest of Als | | 38 | 864 |
| | Warped |
30th June 2006 1:33pm
by Warped | 0 | 86 |
| | MarkMono | | 32 | 765 |
| | Largest of Als | | 2 | 130 |
| | Krocktopus | | 8 | 121 |
|  | zeusdan | | 3 | 91 |
|  | Potatojunkie | | 0 | 148 |
|  | Largest of Als | | 1 | 206 |
| | dE-Void | | 4 | 936 |
| | Spanish Pimp | | 9 | 169 |
|  | Largest of Als | | 0 | 137 |
| | PapaZeb | | 26 | 361 |
| | Ness | - | - | - |
|  | Largest of Als |
20th June 2006 9:24pm
by Addy | 18 | 423 |
| | Jaemi |
20th June 2006 6:01pm
by Addy | 61 | 651 |
| | Rev Scapegoat | | 11 | 209 |
| | nerf_herder |
19th June 2006 11:15pm
by LesMTS | 19 | 295 |
|  | Largest of Als |
19th June 2006 8:20pm
by Addy | 5 | 214 |
| | Largest of Als |
19th June 2006 4:12pm
by Zero | 7 | 120 |