| | the mullet kid |
3rd February 2004 8:25pm
by JZY | 46 | 1,681 |
| | Professor Fresh |
3rd February 2004 8:24pm
by JZY | 38 | 1,454 |
|  | kidg |
9th May 2003 3:23pm
by kidg | 0 | 99 |
| | monk23785 | | 2 | 115 |
| | Professor Fresh | | 15 | 176 |
| | Professor Fresh | | 15 | 247 |
| | Professor Fresh | | 14 | 144 |
| | Professor Fresh | | 26 | 279 |
| | Professor Fresh | | 8 | 125 |
| | Professor Fresh | | 11 | 177 |
| | Professor Fresh | | 6 | 112 |
| | monk23785 | | 1 | 91 |
| | Professor Fresh | | 24 | 458 |
| | Professor Fresh | | 13 | 159 |
|  | T-Bone | | 30 | 408 |
| | Largest of Gregs | | 1 | 147 |
| | the mullet kid | | 15 | 232 |
| | Professor Fresh | | 61 | 642 |
| | Professor Fresh |
25th April 2003 8:27pm
by T-Bone | 13 | 152 |
| | Professor Fresh | | 25 | 286 |
| | the mullet kid | | 15 | 179 |
| | the mullet kid | | 7 | 111 |
| | Professor Fresh | | 0 | 83 |
| | Professor Fresh | | 36 | 384 |
| | Professor Fresh |
18th April 2003 12:47pm
by Mulac | 5 | 106 |
| | Professor Fresh |
17th April 2003 9:36pm
by JZY | 12 | 182 |
| | Professor Fresh | | 30 | 294 |