| | the mullet kid |
3rd February 2004 8:25pm
by JZY | 46 | 2,998 |
| | Professor Fresh |
3rd February 2004 8:24pm
by JZY | 38 | 4,038 |
| | the mullet kid | | 15 | 295 |
| | monk23785 | | 41 | 506 |
|  | kidg |
9th May 2003 3:23pm
by kidg | 0 | 210 |
| | monk23785 | | 2 | 225 |
| | Professor Fresh | | 15 | 278 |
| | Professor Fresh | | 15 | 355 |
| | Professor Fresh | | 14 | 257 |
| | Professor Fresh | | 26 | 401 |
| | Professor Fresh | | 8 | 210 |
| | Professor Fresh | | 11 | 273 |
| | Professor Fresh | | 6 | 227 |
| | monk23785 | | 1 | 195 |
| | Professor Fresh | | 24 | 483 |
| | Professor Fresh | | 13 | 260 |
|  | T-Bone | | 30 | 538 |
| | Largest of Gregs | | 1 | 322 |
| | the mullet kid | | 15 | 365 |
| | Professor Fresh | | 61 | 780 |
| | Professor Fresh |
25th April 2003 8:27pm
by T-Bone | 13 | 260 |
| | Professor Fresh | | 25 | 384 |
| | the mullet kid | | 15 | 285 |
| | the mullet kid | | 7 | 226 |
| | Professor Fresh | | 0 | 184 |
| | Professor Fresh | | 36 | 487 |
| | Professor Fresh |
18th April 2003 12:47pm
by Mulac | 5 | 209 |