| | ladysavage | | 29 | 344 |
| | simple man | | 0 | 52 |
| | ¡Punk! | | 327 | 3,439 |
| | SOLIDBOB | | 49 | 1,151 |
| | ¡Punk! | | 1 | 149 |
| | ¡Punk! | | 127 | 1,535 |
| | ¡Punk! | | 3 | 161 |
| | ¡Punk! | | 1 | 264 |
| | ¡Punk! | | 3 | 272 |
| | SOLIDBOB | | 14 | 443 |
|  | vodka1 |
3rd January 2009 11:27pm
by djtoast | 6 | 324 |
|  | hammertime | | 7 | 420 |
| | ¡Punk! |
18th December 2008 1:19am
by Posh | 11 | 427 |
| | ¡Punk! |
17th December 2008 7:05pm
by ¡Punk! | 10 | 541 |
| | SOLIDBOB | | 25 | 925 |
| | ScottishAnarchi | | 37 | 1,714 |
| | SOLIDBOB |
25th October 2008 5:38pm
by ¡Punk! | 95 | 3,172 |
| | SOLIDBOB | | 15 | 850 |
| | SOLIDBOB | | 141 | 3,435 |
|  | ajd69 | | 18 | 897 |
| | SOLIDBOB |
29th August 2008 1:16pm
by CUB | 18 | 677 |
| | SOLIDBOB | | 86 | 2,395 |
| | SOLIDBOB | | 14 | 472 |
| | SOLIDBOB | | 16 | 1,064 |
| | SOLIDBOB |
17th June 2008 1:27pm
by Jenpot | 51 | 2,096 |